Geotechdata.info database
Last updated 20.01.2014
GD - Data hosted on Geotechdata.info
RD - Data available through ResearchGate
EL - External Link
001-GD | Standard oedometer test on dry reconstituted silty clay. Koliji, A., L. Vulliet, and L. Laloui, Acta Geotechnica, 2008(3), 61-69. |
Oedometer Test | Silty clay |
002-GD | Temperature and suction controlled oedometer tests on reconstituted sandy silt . Salager S., François B., El Youssoufi M.S., Laloui L., Saix C., Soils and Foundations, 2008, 48(4), pp. 453-466. |
Oedometer Test- Unsaturated thermal | Sandy silt |
003-GD | Silty Sand Permeability Data from southern Chile . Montecinos, AJ, Montalva, GA, Vargas, J, Ingeniería hidráulica en México, 2008, vol. XXIII (2), 149-155. |
Permeability test | Silty sand |
004-GD | Compressive Strength of Cement Stabilized Soils. A new statistical model . C. A. Anagnostopoulos & M. Chatziangelou. Electronic Journal of Geotechnical Engineering, Vol. 13, Bundle B |
Unconfined Compression Test | Cement stabilized soils |
005-EL | Advanced laboratory characterisation of London Clay. A. Gasparre. 2005. PhD Thesis. University of London. |
Oedometer Test | London Clay |
005-EL | Advanced laboratory characterisation of London Clay. A. Gasparre. 2005. PhD Thesis. University of London. |
Triaxial Test | London Clay |
006-EL | Determining the Intrinsic Compressibility of Fine-Graines Soils . A.B. Cerato, A.J. Lutenegger. 2004. ASCE Journal of Geotechnical and Geoenvironmental Engineering. Vol. 130, No. 8, pp. 872-877. |
Oedometer Test | Clay |
007-EL | The Stress-Strain-Strength Behaviour of a Completely Decomposed Granite Soil Using a New Advanced True Triaxial Testing System . Jian-Hua Yin & Md. Kumruzzaman, International Association for Computer Methods and Advances in Geomechanics (IACMAG), 1-6 October, 2008, Goa, India |
True Triaxial Test | Decomposed granite soil |
008-EL | Direct shear and compression behaviors for an unsaturated compacted soil with water content and matric suction measurement . D.Hormdee, H. Ochiai & N. Yasufuku, Advanced Expertmental Unsaturated Soil Mechanics - Tarantino, Romero & Cui (eds), pp. 177- 184 |
Direct shear Test - Unsaturated | Volcanic sandy soil |
009-EL | Laboratory Studies on Shear Strength of Expansive Clays . N.B. Shanker, V.S. Krishna. 1989. Indian Geotechnical Conference (IGC-89) Vishakapatnam, India, Vol. 1, pp. 155-158. |
Direct Shear Test | Expansive clay |
010-EL | CPT interpretation in marine soils less than 5m depth – examples from the North Sea . R. Mitchell, S. Wootton, R. Comrie. 2010. 2nd International Symposium on Cone Penetration Testing, Huntington Beach, CA, USA. Volume 2&3: Technical Papers, Session 2: Interpretation, Paper No. 21. |
CPT | Marine Sand & Gravel |
011-EL | Laboratory hydro-mechanical characterisation of Boom clay at Essen and Mol . Y. F. Deng, A. M. Tang, Y. J. Cui, X. P. Nguyen, X. L. Li, L. Wouters, Clay in natural and engineered barriers for radioactive waste confinement 4th internation meeting, March 2010, Nantes, France, Page 119-120 |
Oedometer Test | Clay |
012-EL | Field and laboratory measurements of dynamic shear modulus of Piedmont residual soils . Schneider, J.A., Hoyos, L., Jr., Mayne, P.W., Macari, E.J., and Rix, G.J. (1999), Behavioral Characteristics of Residual Soils, GSP 92, ASCE, Reston, VA, pp. 12-25. |
Resonant Column Test | Residual soil |
013-EL | Evaluation of piezocone characterization in deltaic deposits 2nd International Symposium on Cone Penetration Testing, Huntington Beach, CA, USA, May 2010, Vol. 2 & 3: Technical Papers, Session 2: Interpretation, Paper No. 19. . Kavur B., M. Mulabdic & K. Minazek, 2nd International Symposium on Cone Penetration Testing, Huntington Beach, CA, USA, May 2010, Vol. 2 & 3: Technical Papers, Session 2: Interpretation, Paper No. 19. |
CPTU | Soft Clay |
014-EL | Compressibility Relationships for Soils in Puerto Rico . Alan R. Crumley, Américo L. Fernández, and Carlos A. Regalado 12th Panamerican Conference on Soil Mechanics and Geotechnical Engineering. Massachusetts Institute of Technology, Boston, June 2003. |
Oedometer Test | Alluvial and residual soils |
015-EL | The Piezocone in Lightly overconsolidated Clay. 1989. Z.M. Nyirenda.PhD Thesis, University of Oxford |
CPTU | Clay |
016-EL | A study of the piezocone Penetrometer in normally consolidated clay. 1987. R.E. May.PhD Thesis, Exeter College |
CPTU | Clay |
017-EL | Static Characteristics of Coarse-Grained Soils. Guodong Deng, Jiasheng Zhang, Xiaobin Chen, Fei Meng, and Xiong Shi, The Electronic Journal of Geotechnical Engineering, Vole 19/A 2014 |
Triaxial Test | Coarse-Grained Soils |
018-RG | Behaviour of Clay Subjecting to Vacuum and Surcharge Loading in an Oedometer . Geotechnical Engineering Journal of the SEAGS & AGSSEA Vol. 44 No.4 December 2013 ISSN 0046-5828. 1-8 |
Oedometer Test | Clay |
019-RG | The Effect of Scale Direct Shear Test on the Strength Parameters of Clayey Sand in Isfahan City, Iran. Dadkhah R, Ghafoori M, Ajalloeian R, Lashkaripour G.R, Journal of Applied Sciences. 10 (18), 2027-2033, 2010 |
Direct shear test | Clayey sand |
020-EL | Stress Strain Behavior of Clayey Sand. Logeshwari J and Premalatha K, The Electronic Journal of Geotechnical Engineering, Volume 19 [2014], Bundle D |
Triaxial | Clayey sand |
021-EL | Shear strength characteristics of an unsaturated expansive clay. Tony L.T. Zhan and Charles W.W. Ng, Can. Geotech. J. 43: 751-763 |
Direct Shear Test - Unsaturated | Expansive clay |
022-EL | Cyclic loading test on sandy soil by true triaxial testing by true triaxial testing apparatus. Kitamura R. and Hidaka M., 1998, Proc. 9th world conference on earthquake engineering, Vol. III. 48 |
True Triaxial Test | Sand |
023-EL | Verifying liquefaction remediation beneath an earth dam using SPT and CPT based methods. Ikram Guettaya, Mohamed Ridha El Ouni, Robb Eric S. Moss, Soil Dynamics and Earthquake Engineering, Volume 53, October 2013, Pages 130–144 |
Standard penetration test | Sandy soil |
024-EL | Effect of Sand Content on Unconfined Compressive Strength of Cement Admixed Clay. Anuchit Uchaipichat, 2014, Electronic Journal of Geotechnical Engineering, Vol. 19, Bundle L |
Unconfined Compression Test | Cement admixed caly |
025-EL | Experimental Study of Micro Behavior of Hangzhou Soft Clay J. Huang, X. Xie , J. Li, W. Wang, Electronic Journal of Geotechnical Engineering, Vol. 19, Bundle U | Oedometer test | Soft clay |
026-EL | Test on Clay Structural Properties Quantitative Parameters and Frost Heave Characteristics. Xiangling Tao, Jinrong Ma, Ming Liu, Ling Huang, 2014, Electronic Journal of Geotechnical Engineering, Vol. 19, Bundle Y |
Triaxial test | clay |
027-EL | The Characteristics of Residual Soil Shear Strength Considering the Influence of Matric Suction. Ding Shao-lin, Zuo Chang-qun, Liu Dai-guo, Chen Jian-ping |
Direct Shear Test - Unsaturated | Residual soil |
028-EL | Shear Strength of a Natural and Compacted Tropical Soil. Lucas Savio Fagundes, Roger Augusto Rodrigues, 2015, Electronic Journal of Geotechnical Engineering, Vol. 20, Bundle 1 |
Triaxial test | Compacted tropical soil |
029-EL | Influence of Initial Stress Ratio on Undrained Shear Behavior of Completely Decomposed Granite. Pan Liu, Xiaowen Zhou, Shiwei Zhao, 2015, Electronic Journal of Geotechnical Engineering, Vol. 20, Bundle 3 |
Triaxial | Decomposed granite |
030-EL | Mechanical Properties of Fly Ash Soil-Cement. Pan Liu, Xiaowen Zhou, Shiwei Zhao, 2015, Electronic Journal of Geotechnical Engineering, Vol. 20, Bundle 4 |
Unconfined Compression Test | Fly Ash Soil-Cement |
To submit your dataset or Link, send an email to editor@geotechdata.info